Hard Facts
| Days of Shooting | 21 |
| Hours of Shooting | 232 h |
| Pages of Script | 86 |
| Duration of Screenwriting | 6 months |
| Post-Productions-Start | 13. November 2009 |
| Available budget | 9.600 EUR |
| Crew Members | 27 |
| Actors | 53 |
| Supernumeraries | 56 |
| Locations | 33 |
| Uncut Film-material | 46,4 h |
| Uncut Film-material in Memory Size | 380 GB |
| Catering | 412 sausage rolls |
| 16 pizzas | |
| 36 Kebab | |
| 828 sodas | |
| Cameras used | 4 |
| Value of the equipment | 33.600 EUR |
| Screens in Post-Production-Room | 9 |
